Week of October 12, 2020
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 12, 2020 | $491.54 | 6,979,462 | 1:1 | $501.43 | $506.11 | $490.48 |
| October 13, 2020 | $518.79 | 8,941,474 | 1:1 | $494.00 | $520.00 | $493.00 |
| October 14, 2020 | $509.25 | 8,327,654 | 1:1 | $518.78 | $519.80 | $498.60 |
| October 15, 2020 | $536.40 | 16,520,601 | 1:1 | $509.08 | $540.05 | $506.50 |
| October 16, 2020 | $559.00 | 13,745,750 | 1:1 | $544.00 | $565.45 | $543.25 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG