Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $98.87 | 6,000,225 | 1:1 | $99.50 | $100.44 | $98.28 |
| May 19, 2026 | $97.39 | 5,873,296 | 1:1 | $98.21 | $100.49 | $97.03 |
| May 20, 2026 | $99.42 | 4,969,435 | 1:1 | $96.46 | $99.59 | $95.71 |
| May 21, 2026 | $96.75 | 9,122,795 | 1:1 | $99.00 | $100.07 | $95.36 |
| May 22, 2026 | $105.64 | 9,632,558 | 1:1 | $108.50 | $113.73 | $105.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG