Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $83.80 | 2,646,583 | 1:1 | $84.06 | $84.64 | $83.22 |
December 17, 2024 | $84.60 | 2,517,510 | 1:1 | $83.16 | $84.70 | $82.55 |
December 18, 2024 | $82.05 | 2,796,739 | 1:1 | $84.90 | $85.78 | $81.62 |
December 19, 2024 | $84.05 | 3,662,486 | 1:1 | $84.63 | $85.33 | $83.65 |
December 20, 2024 | $85.60 | 5,091,135 | 1:1 | $83.20 | $86.10 | $82.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG