Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $70.63 | 1,958,731 | 1:1 | $70.81 | $71.12 | $69.78 |
September 19, 2023 | $69.34 | 2,399,523 | 1:1 | $70.12 | $70.55 | $68.64 |
September 20, 2023 | $68.80 | 2,214,596 | 1:1 | $69.50 | $70.05 | $68.77 |
September 21, 2023 | $68.31 | 3,414,937 | 1:1 | $68.00 | $68.90 | $67.86 |
September 22, 2023 | $68.85 | 2,498,384 | 1:1 | $68.50 | $69.73 | $68.40 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.