Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $84.34 | 5,488,354 | 1:1 | $85.28 | $87.72 | $82.95 |
| June 23, 2026 | $86.45 | 3,913,268 | 1:1 | $84.34 | $86.70 | $84.30 |
| June 24, 2026 | $85.47 | 3,865,076 | 1:1 | $85.22 | $87.37 | $84.98 |
| June 25, 2026 | $82.88 | 3,266,108 | 1:1 | $84.84 | $85.15 | $82.27 |
| June 26, 2026 | $86.48 | 3,881,928 | 1:1 | $83.43 | $86.73 | $83.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG