Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $78.82 | 1,885,020 | 1:1 | $78.53 | $79.72 | $78.53 |
January 14, 2025 | $79.20 | 1,537,464 | 1:1 | $79.68 | $80.24 | $78.53 |
January 15, 2025 | $80.26 | 2,045,875 | 1:1 | $80.12 | $80.82 | $79.36 |
January 16, 2025 | $79.44 | 1,803,396 | 1:1 | $80.30 | $80.47 | $79.27 |
January 17, 2025 | $78.07 | 2,924,031 | 1:1 | $80.04 | $80.21 | $78.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG