* | The remainder of this cover page shall be filled out for a reporting person’s initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page. |
CUSIP No. 9890L101 | SCHEDULE 13G | Page 2 of 5 |
1. | NAMES OF REPORTING PERSONS Eric S. Yuan | |||||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) ☐ (b) ☒ | |||||||||||||
3. | SEC USE ONLY | |||||||||||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION United States of America | |||||||||||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5. | SOLE VOTING POWER 26,773,077(1)(5) | ||||||||||||
6. | SHARED VOTING POWER 20,000,000(2)(5) | |||||||||||||
7. | SOLE DISPOSITIVE POWER 26,769,077(3)(5) | |||||||||||||
8. | SHARED DISPOSITIVE POWER 20,004,000(4)(5) | |||||||||||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 46,773,077 | |||||||||||||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES ☐ | |||||||||||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 28.5%(5)(6)(7) | |||||||||||||
12. | TYPE OF REPORTING PERSON IN |
CUSIP No. 9890L101 | SCHEDULE 13G | Page 3 of 5 |
Item 1. | Issuer | ||||||||||||||||
(a) | Name of Issuer: | ||||||||||||||||
Zoom Video Communications, Inc. (the “Issuer”) | |||||||||||||||||
(b) | Address of Issuer’s Principal Executive Offices: | ||||||||||||||||
55 Almaden Boulevard, 6th Floor San Jose, California 95113 | |||||||||||||||||
Item 2. | Filing Person | ||||||||||||||||
(a) | Name of Persons Filing: | ||||||||||||||||
Eric S. Yuan | |||||||||||||||||
(b) | Address of Principal Business Office, or if none, Residence: | ||||||||||||||||
55 Almaden, Boulevard, 6th Floor San Jose, California, 95113 | |||||||||||||||||
(c) | Citizenship: | ||||||||||||||||
United States of America | |||||||||||||||||
(d) | Title of Class of Securities: | ||||||||||||||||
Class A Common Stock, $0.001 par value per share, (the “Common Stock”) | |||||||||||||||||
(e) | CUSIP Number: | ||||||||||||||||
98980L101 | |||||||||||||||||
Item 3. | If this statement is filed pursuant to Rules 13d-1(b), or 13d-2(b) or (c), check whether the person filing is a: | ||||||||||||||||
(a) | ☐ | Broker or dealer registered under Section 15 of the Act; | |||||||||||||||
(b) | ☐ | Bank as defined in Section 3(a)(6) of the Act; | |||||||||||||||
(c) | ☐ | Insurance company as defined in Section 3(a)(19) of the Act; | |||||||||||||||
CUSIP No. 9890L101 | SCHEDULE 13G | Page 4 of 5 |
(d) | ☐ | Investment company registered under Section 8 of the Investment Company Act of 1940; | |||||||||||||||
(e) | ☐ | An investment adviser in accordance with Rule 13d-1(b)(1)(ii)(E); | |||||||||||||||
(f) | ☐ | An employee benefit plan or endowment fund in accordance with Rule 13d-1(b)(1)(ii)(F); | |||||||||||||||
(g) | ☐ | A parent holding company or control person in accordance with Rule 13d-1(b)(1)(ii)(G); | |||||||||||||||
(h) | ☐ | A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | |||||||||||||||
(i) | ☐ | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940; | |||||||||||||||
(j) | ☐ | A non-U.S. institution in accordance with Rule 240.13d-1(b)(1)(ii)(J); | |||||||||||||||
(k) | ☐ | Group, in accordance with Rule 240.13d-1(b)(1)(ii)(K). If filing as a non-U.S. institution in accordance with Rule 240.13d-1(b)(1)(ii)(J), please specify the type of institution: | |||||||||||||||
If filing as a non-U.S. institution in accordance with §240.13d-1(b)(1)(ii)(J), please specify the type of institution: | |||||||||||||||||
Item 4. | Ownership. | ||||||||||||||||
(a) | Amount beneficially owned: | ||||||||||||||||
See response in Row 9 on page 2 for Reporting Person | |||||||||||||||||
(b) | Percent of Class: | ||||||||||||||||
See response in Row 11 on page 2 for Reporting Person | |||||||||||||||||
(c) | Number of shares as to which such person has: | ||||||||||||||||
(i) | Sole power to vote or to direct the vote: | ||||||||||||||||
26,773,077 | |||||||||||||||||
(ii) | Shared power to vote or to direct the vote: | ||||||||||||||||
20,000,000 | |||||||||||||||||
(iii) | Sole power to dispose or to direct the disposition: | ||||||||||||||||
26,769,077 | |||||||||||||||||
(iv) | Shared power to dispose or direct the disposition of: | ||||||||||||||||
20,004,000 |
CUSIP No. 9890L101 | SCHEDULE 13G | Page 5 of 5 |
Item 5. | Ownership of Five Percent or Less of a Class. | ||||||||||||||||
If this statement is being filed to report the fact that as of the date here of the reporting person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following. ☐ | |||||||||||||||||
Item 6. | Ownership of More than Five Percent on Behalf of Another Person. | ||||||||||||||||
Not Applicable. | |||||||||||||||||
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company or Control Person. | ||||||||||||||||
Not Applicable. | |||||||||||||||||
Item 8. | Identification and Classification of Members of the Group. | ||||||||||||||||
Not Applicable. | |||||||||||||||||
Item 9. | Notice of Dissolution of Group. | ||||||||||||||||
Not Applicable. | |||||||||||||||||
Item 10. | Certification. | ||||||||||||||||
Not Applicable. |
Eric S. Yuan | ||||||||
/s/ Eric S. Yuan |